GROUP | |||||||||
| |||||||||
(36) Rob Modra | 5 V 1 | Laurie Loch (17) | |||||||
(36) Andy Baetens | 5 V 2 | Laurie Loch (67) | |||||||
(62) Andy Baetens | 5 V 3 | Rob Modra (43) | |||||||
(23) David Platt | 5 V 0 | Darren Carson (0) | |||||||
(36) Haupai Puha | 5 V 2 | David Platt (40) | |||||||
(22) Haupai Puha | 5 V 0 | Darren Carson (0) | |||||||
(28) Scott Hallett | 5 V 3 | Brandon Weening (75) | |||||||
(62) Neil Duff | 5 V 2 | Scott Hallett (50) | |||||||
(38) Neil Duff | 5 V 4 | Brandon Weening (31) | |||||||
(42) Stuart Coburn | 5 V 4 | Karl Schaefer (27) | |||||||
(38) Peter Machin | 5 V 4 | Stuart Coburn (12) | |||||||
(56) Peter Machin | 5 V 3 | Karl Schaefer (33) | |||||||
(36) Gordon Mathers | 5 V 2 | Aaron Morrison (29) | |||||||
(50) Raymond Smith | 5 V 1 | Gordon Mathers (50) | |||||||
(56) Raymond Smith | 5 V 1 | Aaron Morrison (100) | |||||||
(23) Robbie King | 5 V 2 | Carl Caton (11) | |||||||
(36) Danny Porter | 5 V 3 | Robbie King (19) | |||||||
(45) Danny Porter | 5 V 1 | Carl Caton (33) | |||||||
(38) Michael Cassar | 5 V 3 | Harley Kemp (27) | |||||||
(33) Jonny Tata | 5 V 2 | Michael Cassar (67) | |||||||
(36) Jonny Tata | 5 V 3 | Harley Kemp (43) | |||||||
(38) Ronald Nakata | 5 V 2 | Brad Thorp (17) | |||||||
(21) Ronald Nakata | 5 V 3 | Ky Smith (12) | |||||||
(36) Brad Thorp | 5 V 1 | Ky Smith (14) | |||||||
(55) Andy Baetens | 6 V 2 | Ronald Nakata (40) | |
(40) Raymond Smith | 6 V 4 | Peter Machin (44) | |
(75) Jonny Tata | 6 V 4 | Haupai Puha (44) | |
(46) Neil Duff | 6 V 3 | Danny Porter (43) | |
(31) Neil Duff | 8 V 4 | Jonny Tata (27) | |
(53) Andy Baetens | 8 V 0 | Raymond Smith (0) | |
(45) Andy Baetens | 10 V 2 | Neil Duff (17) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |