(79.59) Dmitriy Zhukov | 6 V 2 | Jonny Pedersen (71.71) | |
(84.45) Michael Ladefoged | 6 V 4 | Ralfs Laumanis (81.09) | |
(83.80) Viktor Tingstrom | 6 V 4 | Par Riihonen (77.74) | |
(82.62) Andreas Harrysson | 6 V 2 | Torbjorn Gustafsson (75.33) | |
(78.16) Johan Engstrom | 6 V 2 | Niels Aagaard Nielsen (70.69) | |
(86.15) Jani Laurila | 6 V 2 | Vladimir Andersen (86.57) | |
(78.47) Nauris Gleglu | 6 V 1 | Manne Eskelinen (66.49) | |
(83.14) Paavo Myller | 6 V 3 | Ivan Springborg Poulsen (71.51) | |
(80.08) Marko Kantele | 6 V 2 | Kent Joran Sivertsen (76.43) | |
(81.26) Michael Ladefoged | 6 V 2 | Dmitriy Zhukov (86.01) | |
(81.25) Jani Keskinarkaus | 6 V 5 | Darius Labanauskas (80.39) | |
(87.91) Andreas Harrysson | 6 V 5 | Viktor Tingstrom (83.80) | |
(82.36) Mindaugas Barauskas | 6 V 5 | Oskar Lukasiak (78.51) | |
(85.43) Johan Engstrom | 6 V 2 | Jani Laurila (79.10) | |
(86.12) Thor Helmer Johansen | 6 V 5 | Anton Ostlund (87.55) | |
(84.57) Paavo Myller | 6 V 4 | Nauris Gleglu (77.62) | |
(90.77) Marko Kantele | 6 V 2 | Michael Ladefoged (82.41) | |
(94.65) Andreas Harrysson | 6 V 1 | Jani Keskinarkaus (83.05) | |
(83.27) Mindaugas Barauskas | 6 V 5 | Johan Engstrom (88.23) | |
(81.62) Thor Helmer Johansen | 6 V 4 | Paavo Myller (79.20) | |
(90.39) Marko Kantele | 6 V 4 | Andreas Harrysson (91.89) | |
(79.89) Thor Helmer Johansen | 6 V 3 | Mindaugas Barauskas (80.08) | |
(91.32) Marko Kantele | 6 V 3 | Thor Helmer Johansen (78.17) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |