(1) Kyosuke Kikuchi | 4 V 2 | Dai Chihara (0) | |
(0) Takahisa Iijima | 4 V 3 | Keisuke Nagoshi (0) | |
(0) Hajime Watanabe | 4 V 3 | Masato Arita (0) | |
(0) Katsuya Aiba | 4 V 0 | Hiroki Matsuura (0) | |
(0) Arata Yara | 4 V 0 | Hiroto Ichimiya (0) | |
(1) Shusaku Nakamura | 4 V 3 | Akira Miyata (1) | |
(0) Tomohiro Kikuya | 4 V 3 | Ryo Matsumoto (0) | |
(1) Masayuki Niwa | 4 V 0 | Yuuki Koyasu (0) | |
(0) Kenji Fukunaka | 4 V 1 | Yuya Higuchi (1) | |
(1) Atsushi Takeuchi | 4 V 2 | Naoki Miyamoto (0) | |
(0) Mamoru Kataoka | 4 V 1 | Ryuki Morikubo (1) | |
(0) Tomoya Maruyama | 4 V 0 | Shuta Kudo (0) | |
(3) Carlo van Peer | 4 V 2 | Yuichiro Ogawa (0) | |
(0) Tasuku Abe | 4 V 3 | Shogo Fuse (2) | |
(0) Kazuya Uchida | 4 V 0 | Kiyoharu Suganuma (0) | |
(1) Shunpei Kuroda | 4 V 3 | Masaharo Hiraga (1) | |
(1) Kyosuke Kikuchi | 4 V 3 | Takahisa Iijima (0) | |
(0) Hajime Watanabe | 4 V 1 | Katsuya Aiba (0) | |
(0) Shusaku Nakamura | 4 V 0 | Arata Yara (1) | |
(1) Masayuki Niwa | 4 V 3 | Tomohiro Kikuya (2) | |
(0) Atsushi Takeuchi | 4 V 3 | Kenji Fukunaka (1) | |
(0) Tomoya Maruyama | 4 V 0 | Mamoru Kataoka (0) | |
(2) Carlo van Peer | 4 V 1 | Tasuku Abe (0) | |
(1) Kazuya Uchida | 4 V 1 | Shunpei Kuroda (0) | |
(1) Hajime Watanabe | 4 V 1 | Kyosuke Kikuchi (0) | |
(0) Shusaku Nakamura | 4 V 2 | Masayuki Niwa (1) | |
(0) Atsushi Takeuchi | 4 V 3 | Tomoya Maruyama (0) | |
(0) Carlo van Peer | 4 V 2 | Kazuya Uchida (1) | |
(0) Shusaku Nakamura | 4 V 3 | Hajime Watanabe (0) | |
(0) Carlo van Peer | 4 V 0 | Atsushi Takeuchi (0) | |
(1) Shusaku Nakamura | 5 V 4 | Carlo van Peer (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |