(33) Kyosuke Kikuchi | 4 V 2 | Dai Chihara (40) | |
(40) Takahisa Iijima | 4 V 3 | Keisuke Nagoshi (20) | |
(29) Hajime Watanabe | 4 V 3 | Masato Arita (27) | |
(31) Katsuya Aiba | 4 V 0 | Hiroki Matsuura (0) | |
(57) Arata Yara | 4 V 0 | Hiroto Ichimiya (0) | |
(25) Shusaku Nakamura | 4 V 3 | Akira Miyata (50) | |
(31) Tomohiro Kikuya | 4 V 3 | Ryo Matsumoto (27) | |
(67) Masayuki Niwa | 4 V 0 | Yuuki Koyasu (0) | |
(36) Kenji Fukunaka | 4 V 1 | Yuya Higuchi (20) | |
(19) Atsushi Takeuchi | 4 V 2 | Naoki Miyamoto (25) | |
(24) Mamoru Kataoka | 4 V 1 | Ryuki Morikubo (4) | |
(67) Tomoya Maruyama | 4 V 0 | Shuta Kudo (0) | |
(44) Carlo van Peer | 4 V 2 | Yuichiro Ogawa (29) | |
(27) Tasuku Abe | 4 V 3 | Shogo Fuse (14) | |
(22) Kazuya Uchida | 4 V 0 | Kiyoharu Suganuma (0) | |
(36) Shunpei Kuroda | 4 V 3 | Masaharo Hiraga (30) | |
(27) Kyosuke Kikuchi | 4 V 3 | Takahisa Iijima (23) | |
(33) Hajime Watanabe | 4 V 1 | Katsuya Aiba (33) | |
(80) Shusaku Nakamura | 4 V 0 | Arata Yara (0) | |
(25) Masayuki Niwa | 4 V 3 | Tomohiro Kikuya (33) | |
(36) Atsushi Takeuchi | 4 V 3 | Kenji Fukunaka (38) | |
(57) Tomoya Maruyama | 4 V 0 | Mamoru Kataoka (0) | |
(29) Carlo van Peer | 4 V 1 | Tasuku Abe (25) | |
(18) Kazuya Uchida | 4 V 1 | Shunpei Kuroda (9) | |
(44) Hajime Watanabe | 4 V 1 | Kyosuke Kikuchi (50) | |
(27) Shusaku Nakamura | 4 V 2 | Masayuki Niwa (22) | |
(40) Atsushi Takeuchi | 4 V 3 | Tomoya Maruyama (25) | |
(27) Carlo van Peer | 4 V 2 | Kazuya Uchida (20) | |
(24) Shusaku Nakamura | 4 V 3 | Hajime Watanabe (30) | |
(50) Carlo van Peer | 4 V 0 | Atsushi Takeuchi (0) | |
(23) Shusaku Nakamura | 5 V 4 | Carlo van Peer (18) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |