GROUP | |||||||||
| |||||||||
(1) Danny Porter | 3 V 0 | Cameron Hayes (0) | |||||||
(1) Richard Dodd | 3 V 2 | Tiahna Stuart (0) | |||||||
(1) Colly (Colin) Craig | 3 V 1 | Steve Clarke (0) | |||||||
(0) Danny Porter | 3 V 0 | Tiahna Stuart (0) | |||||||
(0) Steve Clarke | 3 V 1 | Cameron Hayes (0) | |||||||
(0) Richard Dodd | 3 V 0 | Colly (Colin) Craig (0) | |||||||
(0) Danny Porter | 3 V 0 | Steve Clarke (1) | |||||||
(0) Colly (Colin) Craig | 3 V 0 | Tiahna Stuart (0) | |||||||
(1) Richard Dodd | 3 V 0 | Cameron Hayes (0) | |||||||
(1) Danny Porter | 3 V 0 | Colly (Colin) Craig (0) | |||||||
(0) Richard Dodd | 3 V 1 | Steve Clarke (0) | |||||||
(0) Tiahna Stuart | 3 V 0 | Cameron Hayes (0) | |||||||
(1) Danny Porter | 3 V 2 | Richard Dodd (0) | |||||||
(0) Colly (Colin) Craig | 3 V 0 | Cameron Hayes (0) | |||||||
(0) Steve Clarke | 3 V 0 | Tiahna Stuart (0) | |||||||
(0) Dylan Salmon | 3 V 0 | Skeeta `Hayston (0) | |||||||
(0) Paul Ford | 3 V 0 | Adrian McAdam (0) | |||||||
(0) Skeeta `Hayston | 3 V 0 | Adrian McAdam (0) | |||||||
(0) Peter Kudub | 3 V 0 | Paul Ford (0) | |||||||
(0) Peter Kudub | 3 V 1 | Skeeta `Hayston (0) | |||||||
(0) Dylan Salmon | 3 V 2 | Paul Ford (0) | |||||||
(0) Dylan Salmon | 3 V 2 | Peter Kudub (0) | |||||||
(0) Paul Ford | 3 V 1 | Skeeta `Hayston (0) | |||||||
(0) Danny Porter | 4 V 1 | Skeeta `Hayston (0) | |
(2) Peter Kudub | 4 V 3 | Colly (Colin) Craig (0) | |
(0) Dylan Salmon | 4 V 2 | Steve Clarke (0) | |
(0) Richard Dodd | 4 V 2 | Paul Ford (0) | |
(1) Danny Porter | 5 V 1 | Peter Kudub (0) | |
(1) Dylan Salmon | 5 V 4 | Richard Dodd (0) | |
(1) Danny Porter | 6 V 2 | Dylan Salmon (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |