GROUP | |||||||||
| |||||||||
(75) Danny Porter | 3 V 0 | Cameron Hayes (0) | |||||||
(11) Richard Dodd | 3 V 2 | Tiahna Stuart (20) | |||||||
(30) Colly (Colin) Craig | 3 V 1 | Steve Clarke (20) | |||||||
(33) Danny Porter | 3 V 0 | Tiahna Stuart (0) | |||||||
(19) Steve Clarke | 3 V 1 | Cameron Hayes (9) | |||||||
(23) Richard Dodd | 3 V 0 | Colly (Colin) Craig (0) | |||||||
(43) Danny Porter | 3 V 0 | Steve Clarke (0) | |||||||
(12) Colly (Colin) Craig | 3 V 0 | Tiahna Stuart (0) | |||||||
(10) Richard Dodd | 3 V 0 | Cameron Hayes (0) | |||||||
(27) Danny Porter | 3 V 0 | Colly (Colin) Craig (0) | |||||||
(21) Richard Dodd | 3 V 1 | Steve Clarke (20) | |||||||
(14) Tiahna Stuart | 3 V 0 | Cameron Hayes (0) | |||||||
(30) Danny Porter | 3 V 2 | Richard Dodd (100) | |||||||
(23) Colly (Colin) Craig | 3 V 0 | Cameron Hayes (0) | |||||||
(13) Steve Clarke | 3 V 0 | Tiahna Stuart (0) | |||||||
(38) Dylan Salmon | 3 V 0 | Skeeta `Hayston (0) | |||||||
(30) Paul Ford | 3 V 0 | Adrian McAdam (0) | |||||||
(30) Skeeta `Hayston | 3 V 0 | Adrian McAdam (0) | |||||||
(17) Peter Kudub | 3 V 0 | Paul Ford (0) | |||||||
(21) Peter Kudub | 3 V 1 | Skeeta `Hayston (20) | |||||||
(15) Dylan Salmon | 3 V 2 | Paul Ford (40) | |||||||
(43) Dylan Salmon | 3 V 2 | Peter Kudub (50) | |||||||
(23) Paul Ford | 3 V 1 | Skeeta `Hayston (10) | |||||||
(25) Danny Porter | 4 V 1 | Skeeta `Hayston (50) | |
(33) Peter Kudub | 4 V 3 | Colly (Colin) Craig (20) | |
(20) Dylan Salmon | 4 V 2 | Steve Clarke (100) | |
(27) Richard Dodd | 4 V 2 | Paul Ford (25) | |
(29) Danny Porter | 5 V 1 | Peter Kudub (11) | |
(12) Dylan Salmon | 5 V 4 | Richard Dodd (22) | |
(27) Danny Porter | 6 V 2 | Dylan Salmon (40) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |