GROUP | |||||||||
| |||||||||
(77.74) Mayumi Ouchi | 3 V 0 | Kanae Hirai (39.39) | |||||||
(78.00) Mayumi Ouchi | 3 V 2 | Mayu Shimizu (75.90) | |||||||
(70.38) Mayumi Ouchi | 3 V 1 | Ami Komiyama (62.75) | |||||||
(67.84) Mayumi Ouchi | 4 V 1 | Sakura Iwamura (56.31) | |
(63.22) Yuna Yamamoto | 4 V 2 | Yukie Sakaguchi (64.85) | |
(66.07) Toshiko Higashida | 4 V 0 | Yoko Tsukui (61.41) | |
(63.28) Kiyo Shimizu | 4 V 0 | Mayu Aoki (47.72) | |
(59.26) Misa Mochizuki | 4 V 2 | Kaori Sagawa (57.32) | |
(69.09) Mayu Shimizu | 4 V 2 | Asako Atarashi (63.10) | |
(55.67) Kosuzu Iwao | 4 V 0 | Momoka Ide (41.77) | |
(55.78) Shiori Sato | 4 V 2 | Miyu Miyawaki (63.96) | |
(75.31) Mayumi Ouchi | 4 V 1 | Yuna Yamamoto (65.84) | |
(62.24) Toshiko Higashida | 4 V 2 | Kiyo Shimizu (63.18) | |
(80.16) Mayu Shimizu | 4 V 1 | Misa Mochizuki (60.70) | |
(67.84) Kosuzu Iwao | 4 V 1 | Shiori Sato (68.62) | |
(76.26) Mayumi Ouchi | 4 V 1 | Toshiko Higashida (72.00) | |
(67.40) Kosuzu Iwao | 4 V 3 | Mayu Shimizu (67.76) | |
(63.16) Kosuzu Iwao | 5 V 3 | Mayumi Ouchi (68.29) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |