GROUP | |||||||||
| |||||||||
(33) Mayumi Ouchi | 3 V 0 | Kanae Hirai (0) | |||||||
(33) Mayumi Ouchi | 3 V 2 | Mayu Shimizu (67) | |||||||
(23) Mayumi Ouchi | 3 V 1 | Ami Komiyama (11) | |||||||
(25) Mayumi Ouchi | 4 V 1 | Sakura Iwamura (50) | |
(40) Yuna Yamamoto | 4 V 2 | Yukie Sakaguchi (15) | |
(40) Toshiko Higashida | 4 V 0 | Yoko Tsukui (0) | |
(29) Kiyo Shimizu | 4 V 0 | Mayu Aoki (0) | |
(29) Misa Mochizuki | 4 V 2 | Kaori Sagawa (14) | |
(40) Mayu Shimizu | 4 V 2 | Asako Atarashi (100) | |
(24) Kosuzu Iwao | 4 V 0 | Momoka Ide (0) | |
(24) Shiori Sato | 4 V 2 | Miyu Miyawaki (9) | |
(36) Mayumi Ouchi | 4 V 1 | Yuna Yamamoto (50) | |
(40) Toshiko Higashida | 4 V 2 | Kiyo Shimizu (25) | |
(22) Mayu Shimizu | 4 V 1 | Misa Mochizuki (33) | |
(31) Kosuzu Iwao | 4 V 1 | Shiori Sato (20) | |
(50) Mayumi Ouchi | 4 V 1 | Toshiko Higashida (100) | |
(22) Kosuzu Iwao | 4 V 3 | Mayu Shimizu (27) | |
(56) Kosuzu Iwao | 5 V 3 | Mayumi Ouchi (15) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |