Austria | 5 V 3 | Russia | |
Canada | 5 V 3 | Italy | |
United States | 5 V 1 | China | |
Poland | 5 V 2 | Czechia | |
Ireland | 5 V 1 | Greece | |
Belgium | 5 V 1 | Hong Kong | |
Sweden | 5 V 1 | Brazil | |
Australia | 5 V 4 | Finland | |
Germany | 5 V 1 | Hungary | |
Japan | 5 V 4 | Gibraltar | |
New Zealand | 5 V 1 | Lithuania | |
South Africa | 5 V 4 | Northern Ireland | |
Netherlands | 5 V 0 | Spain | |
England | 5 V 1 | Philippines | |
Scotland | 5 V 0 | Denmark | |
Singapore | 5 V 3 | Wales | |
New Zealand | 2 V 1 | South Africa | |
Ireland | 2 V 0 | England | |
Austria | 2 V 0 | United States | |
Canada | 2 V 0 | Australia | |
Netherlands | 2 V 0 | Poland | |
Scotland | 2 V 0 | Sweden | |
Belgium | 2 V 0 | Germany | |
Japan | 2 V 0 | Singapore | |
Netherlands | 2 V 1 | Canada | |
Ireland | 2 V 1 | Austria | |
Scotland | 2 V 0 | Belgium | |
Japan | 2 V 0 | New Zealand | |
Ireland | 2 V 1 | Netherlands | |
Scotland | 2 V 0 | Japan | |
Peter Wright | 4 V 1 | Steve Lennon | |
Steve Lennon | 4 V 2 | Gary Anderson | |
Peter Wright | 4 V 2 | William O'Connor | |
Scotland | 4 V 0 | Ireland | |
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |