GROUP A | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Michael van Gerwen | 10 V 5 | Peter Wright | |||||||||||||||||||||||||||||||
Phil Taylor | 10 V 2 | Robert Thornton | |||||||||||||||||||||||||||||||
Peter Wright | 10 V 6 | Robert Thornton | |||||||||||||||||||||||||||||||
Phil Taylor | 10 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||
Michael van Gerwen | 10 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||
Phil Taylor | 10 V 5 | Peter Wright | |||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Gary Anderson | 10 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||
James Wade | 10 V 5 | Michael Smith | |||||||||||||||||||||||||||||||
Gary Anderson | 10 V 7 | James Wade | |||||||||||||||||||||||||||||||
Adrian Lewis | 10 V 8 | Michael Smith | |||||||||||||||||||||||||||||||
James Wade | 10 V 3 | Adrian Lewis | |||||||||||||||||||||||||||||||
Gary Anderson | 10 V 5 | Michael Smith | |||||||||||||||||||||||||||||||
Michael van Gerwen | 11 V 5 | Gary Anderson | |
Phil Taylor | 11 V 3 | James Wade | |
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |