GROUP | |||||||||
| |||||||||
(0) Adam Leek | 3 V 1 | Brett Selga (0) | |||||||
(0) Jacques Wadey | 3 V 2 | Daniel Willment (0) | |||||||
(0) Adam Leek | 3 V 2 | Danny Porter (0) | |||||||
(0) Brett Selga | 3 V 1 | Daniel Willment (0) | |||||||
(0) Danny Porter | 3 V 0 | Jacques Wadey (0) | |||||||
(0) Adam Leek | 3 V 0 | Daniel Willment (0) | |||||||
(0) Danny Porter | 3 V 0 | Daniel Willment (0) | |||||||
(0) Jacques Wadey | 3 V 0 | Brett Selga (0) | |||||||
(1) Danny Porter | 3 V 1 | Brett Selga (0) | |||||||
(0) Jacques Wadey | 3 V 0 | Adam Leek (1) | |||||||
(1) Scott Hallett | 3 V 0 | Dwayne Wilson (0) | |||||||
(1) Steve Letts | 3 V 0 | Colin Edwards (0) | |||||||
(0) Phillip Rowland | 3 V 2 | Scott Hallett (0) | |||||||
(0) Phillip Rowland | 3 V 2 | Steve Letts (0) | |||||||
(1) Scott Hallett | 3 V 2 | Colin Edwards (0) | |||||||
(0) Colin Edwards | 3 V 1 | Phillip Rowland (0) | |||||||
(0) Steve Letts | 3 V 2 | Dwayne Wilson (0) | |||||||
(2) Dwayne Wilson | 3 V 2 | Phillip Rowland (0) | |||||||
(0) Steve Letts | 3 V 0 | Scott Hallett (0) | |||||||
(0) Danny Porter | 6 V 0 | Phillip Rowland (0) | |
(0) Colin Edwards | 6 V 3 | Jacques Wadey (0) | |
(2) Scott Hallett | 6 V 0 | Adam Leek (0) | |
(2) Steve Letts | 6 V 2 | Brett Selga (0) | |
(0) Danny Porter | 6 V 1 | Colin Edwards (0) | |
(3) Scott Hallett | 6 V 1 | Steve Letts (0) | |
(2) Danny Porter | 6 V 5 | Scott Hallett (2) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |