GROUP | |||||||||
| |||||||||
(23) Adam Leek | 3 V 1 | Brett Selga (8) | |||||||
(27) Jacques Wadey | 3 V 2 | Daniel Willment (12) | |||||||
(30) Adam Leek | 3 V 2 | Danny Porter (17) | |||||||
(43) Brett Selga | 3 V 1 | Daniel Willment (100) | |||||||
(43) Danny Porter | 3 V 0 | Jacques Wadey (0) | |||||||
(50) Adam Leek | 3 V 0 | Daniel Willment (0) | |||||||
(43) Danny Porter | 3 V 0 | Daniel Willment (0) | |||||||
(23) Jacques Wadey | 3 V 0 | Brett Selga (0) | |||||||
(20) Danny Porter | 3 V 1 | Brett Selga (9) | |||||||
(30) Jacques Wadey | 3 V 0 | Adam Leek (0) | |||||||
(60) Scott Hallett | 3 V 0 | Dwayne Wilson (0) | |||||||
(75) Steve Letts | 3 V 0 | Colin Edwards (0) | |||||||
(50) Phillip Rowland | 3 V 2 | Scott Hallett (19) | |||||||
(33) Phillip Rowland | 3 V 2 | Steve Letts (67) | |||||||
(15) Scott Hallett | 3 V 2 | Colin Edwards (13) | |||||||
(23) Colin Edwards | 3 V 1 | Phillip Rowland (6) | |||||||
(50) Steve Letts | 3 V 2 | Dwayne Wilson (50) | |||||||
(33) Dwayne Wilson | 3 V 2 | Phillip Rowland (67) | |||||||
(43) Steve Letts | 3 V 0 | Scott Hallett (0) | |||||||
(40) Danny Porter | 6 V 0 | Phillip Rowland (0) | |
(40) Colin Edwards | 6 V 3 | Jacques Wadey (14) | |
(75) Scott Hallett | 6 V 0 | Adam Leek (0) | |
(33) Steve Letts | 6 V 2 | Brett Selga (11) | |
(26) Danny Porter | 6 V 1 | Colin Edwards (7) | |
(25) Scott Hallett | 6 V 1 | Steve Letts (100) | |
(29) Danny Porter | 6 V 5 | Scott Hallett (18) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |