GROUP | |||||||||
| |||||||||
(66.67) Adam Leek | 3 V 1 | Brett Selga (60.27) | |||||||
(54.84) Jacques Wadey | 3 V 2 | Daniel Willment (51.21) | |||||||
(64.56) Adam Leek | 3 V 2 | Danny Porter (69.90) | |||||||
(78.95) Brett Selga | 3 V 1 | Daniel Willment (55.85) | |||||||
(79.11) Danny Porter | 3 V 0 | Jacques Wadey (57.00) | |||||||
(64.41) Adam Leek | 3 V 0 | Daniel Willment (58.42) | |||||||
(81.98) Danny Porter | 3 V 0 | Daniel Willment (53.37) | |||||||
(69.37) Jacques Wadey | 3 V 0 | Brett Selga (64.15) | |||||||
(71.50) Danny Porter | 3 V 1 | Brett Selga (58.01) | |||||||
(57.81) Jacques Wadey | 3 V 0 | Adam Leek (54.44) | |||||||
(70.45) Scott Hallett | 3 V 0 | Dwayne Wilson (60.55) | |||||||
(73.92) Steve Letts | 3 V 0 | Colin Edwards (65.37) | |||||||
(66.80) Phillip Rowland | 3 V 2 | Scott Hallett (65.94) | |||||||
(63.91) Phillip Rowland | 3 V 2 | Steve Letts (65.81) | |||||||
(77.26) Scott Hallett | 3 V 2 | Colin Edwards (69.00) | |||||||
(63.83) Colin Edwards | 3 V 1 | Phillip Rowland (63.00) | |||||||
(70.39) Steve Letts | 3 V 2 | Dwayne Wilson (59.85) | |||||||
(69.20) Dwayne Wilson | 3 V 2 | Phillip Rowland (64.09) | |||||||
(79.11) Steve Letts | 3 V 0 | Scott Hallett (71.11) | |||||||
(77.74) Danny Porter | 6 V 0 | Phillip Rowland (61.11) | |
(62.99) Colin Edwards | 6 V 3 | Jacques Wadey (58.50) | |
(95.94) Scott Hallett | 6 V 0 | Adam Leek (72.66) | |
(71.63) Steve Letts | 6 V 2 | Brett Selga (70.68) | |
(69.23) Danny Porter | 6 V 1 | Colin Edwards (67.37) | |
(77.14) Scott Hallett | 6 V 1 | Steve Letts (71.43) | |
(77.84) Danny Porter | 6 V 5 | Scott Hallett (77.18) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |