GROUP | |||||||||
| |||||||||
(0) Steve Letts | 3 V 1 | Phillip Rowland (1) | |||||||
(0) Daniel Willment | 3 V 2 | Rohan Perkins (0) | |||||||
(1) Danny Porter | 3 V 0 | Phillip Rowland (1) | |||||||
(0) Steve Letts | 3 V 0 | Daniel Willment (0) | |||||||
(1) Danny Porter | 3 V 0 | Rohan Perkins (0) | |||||||
(0) Phillip Rowland | 3 V 0 | Daniel Willment (0) | |||||||
(0) Danny Porter | 3 V 0 | Daniel Willment (1) | |||||||
(0) Steve Letts | 3 V 0 | Rohan Perkins (0) | |||||||
(1) Danny Porter | 3 V 0 | Steve Letts (0) | |||||||
(0) Phillip Rowland | 3 V 0 | Rohan Perkins (0) | |||||||
(0) Alecia Ritchie | 3 V 0 | Adam Leek (0) | |||||||
(1) Rob Modra | 3 V 0 | Luke Gale (0) | |||||||
(0) Kym Mitchell | 3 V 1 | Dean May (0) | |||||||
(0) Adam Leek | 3 V 0 | Luke Gale (0) | |||||||
(0) Alecia Ritchie | 3 V 2 | Dean May (0) | |||||||
(0) Rob Modra | 3 V 1 | Kym Mitchell (0) | |||||||
(0) Dean May | 3 V 2 | Adam Leek (0) | |||||||
(0) Kym Mitchell | 3 V 0 | Luke Gale (0) | |||||||
(0) Rob Modra | 3 V 2 | Alecia Ritchie (0) | |||||||
(0) Kym Mitchell | 3 V 1 | Adam Leek (0) | |||||||
(0) Rob Modra | 3 V 0 | Dean May (0) | |||||||
(0) Alecia Ritchie | 3 V 0 | Luke Gale (0) | |||||||
(0) Adam Leek | 3 V 2 | Rob Modra (0) | |||||||
(0) Kym Mitchell | 3 V 0 | Alecia Ritchie (0) | |||||||
(0) Dean May | 3 V 0 | Luke Gale (0) | |||||||
(0) Danny Porter | 5 V 1 | Dean May (0) | |
(0) Kym Mitchell | 5 V 3 | Phillip Rowland (1) | |
(0) Rob Modra | 5 V 0 | Daniel Willment (0) | |
(0) Alecia Ritchie | 5 V 4 | Steve Letts (0) | |
(2) Danny Porter | 5 V 3 | Kym Mitchell (0) | |
(1) Rob Modra | 5 V 3 | Alecia Ritchie (0) | |
(2) Danny Porter | 6 V 1 | Rob Modra (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |