GROUP | |||||||||
| |||||||||
(74.40) Steve Letts | 3 V 1 | Phillip Rowland (67.50) | |||||||
(44.58) Daniel Willment | 3 V 2 | Rohan Perkins (46.87) | |||||||
(92.02) Danny Porter | 3 V 0 | Phillip Rowland (59.75) | |||||||
(63.51) Steve Letts | 3 V 0 | Daniel Willment (43.42) | |||||||
(69.37) Danny Porter | 3 V 0 | Rohan Perkins (66.67) | |||||||
(69.37) Phillip Rowland | 3 V 0 | Daniel Willment (48.48) | |||||||
(71.57) Danny Porter | 3 V 0 | Daniel Willment (57.29) | |||||||
(80.52) Steve Letts | 3 V 0 | Rohan Perkins (61.28) | |||||||
(80.52) Danny Porter | 3 V 0 | Steve Letts (61.39) | |||||||
(55.67) Phillip Rowland | 3 V 0 | Rohan Perkins (55.19) | |||||||
(60.12) Alecia Ritchie | 3 V 0 | Adam Leek (58.29) | |||||||
(71.57) Rob Modra | 3 V 0 | Luke Gale (41.81) | |||||||
(60.18) Kym Mitchell | 3 V 1 | Dean May (59.30) | |||||||
(69.37) Adam Leek | 3 V 0 | Luke Gale (60.71) | |||||||
(61.12) Alecia Ritchie | 3 V 2 | Dean May (56.87) | |||||||
(73.27) Rob Modra | 3 V 1 | Kym Mitchell (73.09) | |||||||
(54.33) Dean May | 3 V 2 | Adam Leek (53.93) | |||||||
(69.37) Kym Mitchell | 3 V 0 | Luke Gale (53.41) | |||||||
(62.60) Rob Modra | 3 V 2 | Alecia Ritchie (59.26) | |||||||
(71.67) Kym Mitchell | 3 V 1 | Adam Leek (69.84) | |||||||
(71.57) Rob Modra | 3 V 0 | Dean May (56.80) | |||||||
(52.43) Alecia Ritchie | 3 V 0 | Luke Gale (49.41) | |||||||
(64.25) Adam Leek | 3 V 2 | Rob Modra (70.00) | |||||||
(68.32) Kym Mitchell | 3 V 0 | Alecia Ritchie (50.65) | |||||||
(48.48) Dean May | 3 V 0 | Luke Gale (47.94) | |||||||
(74.77) Danny Porter | 5 V 1 | Dean May (57.49) | |
(66.24) Kym Mitchell | 5 V 3 | Phillip Rowland (63.78) | |
(67.70) Rob Modra | 5 V 0 | Daniel Willment (55.66) | |
(55.13) Alecia Ritchie | 5 V 4 | Steve Letts (54.33) | |
(64.98) Danny Porter | 5 V 3 | Kym Mitchell (63.34) | |
(71.93) Rob Modra | 5 V 3 | Alecia Ritchie (56.84) | |
(87.40) Danny Porter | 6 V 1 | Rob Modra (76.23) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |