GROUP | |||||||||
| |||||||||
(38) Steve Letts | 3 V 1 | Phillip Rowland (12) | |||||||
(27) Daniel Willment | 3 V 2 | Rohan Perkins (8) | |||||||
(50) Danny Porter | 3 V 0 | Phillip Rowland (0) | |||||||
(60) Steve Letts | 3 V 0 | Daniel Willment (0) | |||||||
(75) Danny Porter | 3 V 0 | Rohan Perkins (0) | |||||||
(33) Phillip Rowland | 3 V 0 | Daniel Willment (0) | |||||||
(25) Danny Porter | 3 V 0 | Daniel Willment (0) | |||||||
(38) Steve Letts | 3 V 0 | Rohan Perkins (0) | |||||||
(38) Danny Porter | 3 V 0 | Steve Letts (0) | |||||||
(20) Phillip Rowland | 3 V 0 | Rohan Perkins (0) | |||||||
(38) Alecia Ritchie | 3 V 0 | Adam Leek (0) | |||||||
(38) Rob Modra | 3 V 0 | Luke Gale (0) | |||||||
(19) Kym Mitchell | 3 V 1 | Dean May (14) | |||||||
(43) Adam Leek | 3 V 0 | Luke Gale (0) | |||||||
(33) Alecia Ritchie | 3 V 2 | Dean May (20) | |||||||
(50) Rob Modra | 3 V 1 | Kym Mitchell (50) | |||||||
(10) Dean May | 3 V 2 | Adam Leek (5) | |||||||
(20) Kym Mitchell | 3 V 0 | Luke Gale (0) | |||||||
(12) Rob Modra | 3 V 2 | Alecia Ritchie (17) | |||||||
(100) Kym Mitchell | 3 V 1 | Adam Leek (25) | |||||||
(43) Rob Modra | 3 V 0 | Dean May (0) | |||||||
(38) Alecia Ritchie | 3 V 0 | Luke Gale (0) | |||||||
(25) Adam Leek | 3 V 2 | Rob Modra (25) | |||||||
(30) Kym Mitchell | 3 V 0 | Alecia Ritchie (0) | |||||||
(16) Dean May | 3 V 0 | Luke Gale (0) | |||||||
(29) Danny Porter | 5 V 1 | Dean May (100) | |
(17) Kym Mitchell | 5 V 3 | Phillip Rowland (13) | |
(45) Rob Modra | 5 V 0 | Daniel Willment (0) | |
(19) Alecia Ritchie | 5 V 4 | Steve Letts (12) | |
(11) Danny Porter | 5 V 3 | Kym Mitchell (15) | |
(24) Rob Modra | 5 V 3 | Alecia Ritchie (18) | |
(50) Danny Porter | 6 V 1 | Rob Modra (17) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |