GROUP | |||||||||
| |||||||||
(0) Dallas Willment | 3 V 2 | Daniel Willment (1) | |||||||
(0) Jed Nethercot | 3 V 0 | Luke Gale (0) | |||||||
(2) Danny Porter | 3 V 0 | Dallas Willment (0) | |||||||
(0) Luke Gale | 3 V 2 | Daniel Willment (0) | |||||||
(2) Danny Porter | 3 V 2 | Jed Nethercot (1) | |||||||
(0) Luke Gale | 3 V 1 | Dallas Willment (0) | |||||||
(0) Danny Porter | 3 V 0 | Luke Gale (0) | |||||||
(0) Jed Nethercot | 3 V 2 | Daniel Willment (1) | |||||||
(1) Danny Porter | 3 V 1 | Daniel Willment (0) | |||||||
(0) Jed Nethercot | 3 V 1 | Dallas Willment (0) | |||||||
(0) Colin Edwards | 3 V 2 | Phillip Rowland (0) | |||||||
(0) Trent Mitchell | 3 V 1 | Peter Russo (0) | |||||||
(0) Phillip Rowland | 3 V 1 | Kym Mitchell (0) | |||||||
(0) Colin Edwards | 3 V 0 | Peter Russo (0) | |||||||
(0) Kym Mitchell | 3 V 0 | Trent Mitchell (0) | |||||||
(0) Phillip Rowland | 3 V 2 | Peter Russo (1) | |||||||
(0) Kym Mitchell | 3 V 0 | Peter Russo (0) | |||||||
(0) Trent Mitchell | 3 V 2 | Colin Edwards (0) | |||||||
(0) Kym Mitchell | 3 V 2 | Colin Edwards (0) | |||||||
(0) Trent Mitchell | 3 V 1 | Phillip Rowland (0) | |||||||
(0) Danny Porter | 5 V 0 | Phillip Rowland (0) | |
(0) Trent Mitchell | 5 V 2 | Luke Gale (0) | |
(0) Kym Mitchell | 5 V 0 | Dallas Willment (0) | |
(0) Jed Nethercot | 5 V 1 | Colin Edwards (1) | |
(2) Danny Porter | 5 V 2 | Trent Mitchell (0) | |
(0) Kym Mitchell | 5 V 4 | Jed Nethercot (2) | |
(1) Kym Mitchell | 6 V 5 | Danny Porter (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |