GROUP | |||||||||
| |||||||||
(49.66) Dallas Willment | 3 V 2 | Daniel Willment (50.83) | |||||||
(69.37) Jed Nethercot | 3 V 0 | Luke Gale (49.67) | |||||||
(90.18) Danny Porter | 3 V 0 | Dallas Willment (52.93) | |||||||
(52.88) Luke Gale | 3 V 2 | Daniel Willment (51.42) | |||||||
(84.07) Danny Porter | 3 V 2 | Jed Nethercot (79.97) | |||||||
(43.18) Luke Gale | 3 V 1 | Dallas Willment (39.07) | |||||||
(70.45) Danny Porter | 3 V 0 | Luke Gale (38.95) | |||||||
(67.29) Jed Nethercot | 3 V 2 | Daniel Willment (65.03) | |||||||
(78.17) Danny Porter | 3 V 1 | Daniel Willment (71.60) | |||||||
(63.30) Jed Nethercot | 3 V 1 | Dallas Willment (57.10) | |||||||
(61.35) Colin Edwards | 3 V 2 | Phillip Rowland (60.99) | |||||||
(57.49) Trent Mitchell | 3 V 1 | Peter Russo (55.97) | |||||||
(71.53) Phillip Rowland | 3 V 1 | Kym Mitchell (70.00) | |||||||
(64.41) Colin Edwards | 3 V 0 | Peter Russo (57.21) | |||||||
(77.74) Kym Mitchell | 3 V 0 | Trent Mitchell (65.53) | |||||||
(65.64) Phillip Rowland | 3 V 2 | Peter Russo (64.30) | |||||||
(76.42) Kym Mitchell | 3 V 0 | Peter Russo (43.17) | |||||||
(63.89) Trent Mitchell | 3 V 2 | Colin Edwards (64.15) | |||||||
(74.48) Kym Mitchell | 3 V 2 | Colin Edwards (69.03) | |||||||
(68.00) Trent Mitchell | 3 V 1 | Phillip Rowland (64.28) | |||||||
(77.47) Danny Porter | 5 V 0 | Phillip Rowland (68.50) | |
(60.48) Trent Mitchell | 5 V 2 | Luke Gale (50.85) | |
(72.96) Kym Mitchell | 5 V 0 | Dallas Willment (48.55) | |
(62.17) Jed Nethercot | 5 V 1 | Colin Edwards (59.70) | |
(74.06) Danny Porter | 5 V 2 | Trent Mitchell (64.29) | |
(69.21) Kym Mitchell | 5 V 4 | Jed Nethercot (71.58) | |
(81.43) Kym Mitchell | 6 V 5 | Danny Porter (79.90) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |