GROUP | |||||||||
| |||||||||
(17) Dallas Willment | 3 V 2 | Daniel Willment (8) | |||||||
(33) Jed Nethercot | 3 V 0 | Luke Gale (0) | |||||||
(33) Danny Porter | 3 V 0 | Dallas Willment (0) | |||||||
(23) Luke Gale | 3 V 2 | Daniel Willment (11) | |||||||
(43) Danny Porter | 3 V 2 | Jed Nethercot (29) | |||||||
(12) Luke Gale | 3 V 1 | Dallas Willment (7) | |||||||
(23) Danny Porter | 3 V 0 | Luke Gale (0) | |||||||
(38) Jed Nethercot | 3 V 2 | Daniel Willment (50) | |||||||
(43) Danny Porter | 3 V 1 | Daniel Willment (100) | |||||||
(19) Jed Nethercot | 3 V 1 | Dallas Willment (20) | |||||||
(33) Colin Edwards | 3 V 2 | Phillip Rowland (14) | |||||||
(14) Trent Mitchell | 3 V 1 | Peter Russo (17) | |||||||
(30) Phillip Rowland | 3 V 1 | Kym Mitchell (20) | |||||||
(23) Colin Edwards | 3 V 0 | Peter Russo (0) | |||||||
(43) Kym Mitchell | 3 V 0 | Trent Mitchell (0) | |||||||
(25) Phillip Rowland | 3 V 2 | Peter Russo (22) | |||||||
(60) Kym Mitchell | 3 V 0 | Peter Russo (0) | |||||||
(50) Trent Mitchell | 3 V 2 | Colin Edwards (18) | |||||||
(16) Kym Mitchell | 3 V 2 | Colin Edwards (15) | |||||||
(60) Trent Mitchell | 3 V 1 | Phillip Rowland (20) | |||||||
(38) Danny Porter | 5 V 0 | Phillip Rowland (0) | |
(22) Trent Mitchell | 5 V 2 | Luke Gale (67) | |
(42) Kym Mitchell | 5 V 0 | Dallas Willment (0) | |
(24) Jed Nethercot | 5 V 1 | Colin Edwards (33) | |
(25) Danny Porter | 5 V 2 | Trent Mitchell (29) | |
(26) Kym Mitchell | 5 V 4 | Jed Nethercot (29) | |
(38) Kym Mitchell | 6 V 5 | Danny Porter (56) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |