GROUP | |||||||||
| |||||||||
(0) Andrew Nielsen | 3 V 0 | Cooper Bradley (0) | |||||||
(0) Andrew Nielsen | 3 V 0 | Kody Lane (0) | |||||||
(0) Kody Lane | 3 V 2 | Cooper Bradley (0) | |||||||
(0) Cooper Bradley | 3 V 0 | Zayn Mathewson (0) | |||||||
(1) Jacob Turvey | 3 V 1 | Hudson Nolan (1) | |||||||
(0) Hudson Nolan | 3 V 0 | Zac Tabb (0) | |||||||
(0) Hudson Nolan | 3 V 0 | Taini Hoffman (0) | |||||||
(0) Jacob Turvey | 3 V 0 | Taini Hoffman (0) | |||||||
(0) Jacob Turvey | 3 V 0 | Zac Tabb (0) | |||||||
(0) Jacob Turvey | 3 V 0 | Lachlan McCaw (0) | |||||||
(1) Hudson Nolan | 3 V 0 | Lachlan McCaw (0) | |||||||
(0) Zac Tabb | 3 V 2 | Lachlan McCaw (0) | |||||||
(1) Lachlan McCaw | 3 V 2 | Taini Hoffman (0) | |||||||
(0) Zac Tabb | 3 V 0 | Taini Hoffman (0) | |||||||
(1) Andrew Nielsen | 3 V 0 | Zayn Mathewson (0) | |||||||
(0) Kody Lane | 3 V 0 | Zayn Mathewson (0) | |||||||
(0) Andrew Nielsen | 3 V 1 | Hudson Nolan (0) | |
(1) Jacob Turvey | 3 V 1 | Kody Lane (0) | |
(0) Jacob Turvey | 3 V 2 | Andrew Nielsen (0) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |