GROUP | |||||||||
| |||||||||
(10) Andrew Nielsen | 3 V 0 | Cooper Bradley (0) | |||||||
(33) Andrew Nielsen | 3 V 0 | Kody Lane (0) | |||||||
(14) Kody Lane | 3 V 2 | Cooper Bradley (17) | |||||||
(6) Cooper Bradley | 3 V 0 | Zayn Mathewson (0) | |||||||
(43) Jacob Turvey | 3 V 1 | Hudson Nolan (17) | |||||||
(23) Hudson Nolan | 3 V 0 | Zac Tabb (0) | |||||||
(25) Hudson Nolan | 3 V 0 | Taini Hoffman (0) | |||||||
(50) Jacob Turvey | 3 V 0 | Taini Hoffman (0) | |||||||
(12) Jacob Turvey | 3 V 0 | Zac Tabb (0) | |||||||
(38) Jacob Turvey | 3 V 0 | Lachlan McCaw (0) | |||||||
(25) Hudson Nolan | 3 V 0 | Lachlan McCaw (0) | |||||||
(14) Zac Tabb | 3 V 2 | Lachlan McCaw (7) | |||||||
(14) Lachlan McCaw | 3 V 2 | Taini Hoffman (25) | |||||||
(9) Zac Tabb | 3 V 0 | Taini Hoffman (0) | |||||||
(60) Andrew Nielsen | 3 V 0 | Zayn Mathewson (0) | |||||||
(25) Kody Lane | 3 V 0 | Zayn Mathewson (0) | |||||||
(20) Andrew Nielsen | 3 V 1 | Hudson Nolan (50) | |
(12) Jacob Turvey | 3 V 1 | Kody Lane (11) | |
(43) Jacob Turvey | 3 V 2 | Andrew Nielsen (11) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |