GROUP | |||||||||
| |||||||||
(53.05) Andrew Nielsen | 3 V 0 | Cooper Bradley (40.79) | |||||||
(56.36) Andrew Nielsen | 3 V 0 | Kody Lane (48.08) | |||||||
(44.73) Kody Lane | 3 V 2 | Cooper Bradley (40.41) | |||||||
(29.86) Cooper Bradley | 3 V 0 | Zayn Mathewson (28.94) | |||||||
(63.80) Jacob Turvey | 3 V 1 | Hudson Nolan (60.30) | |||||||
(46.48) Hudson Nolan | 3 V 0 | Zac Tabb (45.34) | |||||||
(51.83) Hudson Nolan | 3 V 0 | Taini Hoffman (44.50) | |||||||
(62.63) Jacob Turvey | 3 V 0 | Taini Hoffman (42.60) | |||||||
(46.01) Jacob Turvey | 3 V 0 | Zac Tabb (42.41) | |||||||
(49.55) Jacob Turvey | 3 V 0 | Lachlan McCaw (42.30) | |||||||
(60.93) Hudson Nolan | 3 V 0 | Lachlan McCaw (47.54) | |||||||
(43.14) Zac Tabb | 3 V 2 | Lachlan McCaw (41.02) | |||||||
(43.70) Lachlan McCaw | 3 V 2 | Taini Hoffman (44.71) | |||||||
(31.75) Zac Tabb | 3 V 0 | Taini Hoffman (27.77) | |||||||
(72.73) Andrew Nielsen | 3 V 0 | Zayn Mathewson (38.50) | |||||||
(46.01) Kody Lane | 3 V 0 | Zayn Mathewson (37.69) | |||||||
(67.72) Andrew Nielsen | 3 V 1 | Hudson Nolan (58.33) | |
(55.05) Jacob Turvey | 3 V 1 | Kody Lane (43.42) | |
(52.70) Jacob Turvey | 3 V 2 | Andrew Nielsen (56.58) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |