GROUP | |||||||||
| |||||||||
Rob Modra | 5 V 1 | Laurie Loch | |||||||
Andy Baetens | 5 V 2 | Laurie Loch | |||||||
Andy Baetens | 5 V 3 | Rob Modra | |||||||
David Platt | 5 V 0 | Darren Carson | |||||||
Haupai Puha | 5 V 2 | David Platt | |||||||
Haupai Puha | 5 V 0 | Darren Carson | |||||||
Scott Hallett | 5 V 3 | Brandon Weening | |||||||
Neil Duff | 5 V 2 | Scott Hallett | |||||||
Neil Duff | 5 V 4 | Brandon Weening | |||||||
Stuart Coburn | 5 V 4 | Karl Schaefer | |||||||
Peter Machin | 5 V 4 | Stuart Coburn | |||||||
Peter Machin | 5 V 3 | Karl Schaefer | |||||||
Gordon Mathers | 5 V 2 | Aaron Morrison | |||||||
Raymond Smith | 5 V 1 | Gordon Mathers | |||||||
Raymond Smith | 5 V 1 | Aaron Morrison | |||||||
Robbie King | 5 V 2 | Carl Caton | |||||||
Danny Porter | 5 V 3 | Robbie King | |||||||
Danny Porter | 5 V 1 | Carl Caton | |||||||
Michael Cassar | 5 V 3 | Harley Kemp | |||||||
Jonny Tata | 5 V 2 | Michael Cassar | |||||||
Jonny Tata | 5 V 3 | Harley Kemp | |||||||
Ronald Nakata | 5 V 2 | Brad Thorp | |||||||
Ronald Nakata | 5 V 3 | Ky Smith | |||||||
Brad Thorp | 5 V 1 | Ky Smith | |||||||
Andy Baetens | 6 V 2 | Ronald Nakata | |
Raymond Smith | 6 V 4 | Peter Machin | |
Jonny Tata | 6 V 4 | Haupai Puha | |
Neil Duff | 6 V 3 | Danny Porter | |
Neil Duff | 8 V 4 | Jonny Tata | |
Andy Baetens | 8 V 0 | Raymond Smith | |
Andy Baetens | 10 V 2 | Neil Duff | |
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |