(0) Shusaku Nakamura | 4 V 2 | Keisuke Nagoshi (1) | |
(0) Ryuichiro Shimabe | 4 V 0 | Kenta Nakayama (1) | |
(0) Tomoya Maruyama | 4 V 0 | Yuuki Koyasu (0) | |
(2) Hiroki Matsuura | 4 V 3 | Takuma Wada (2) | |
(0) Yuichiro Ogawa | 4 V 0 | Kento Kumzawa (0) | |
(0) Hiroshi Tanji | 4 V 0 | Yasuo Saitou (0) | |
(2) Taiyo Nishimata | 4 V 3 | Kazuya Uchida (4) | |
(0) Masato Arita | 4 V 1 | Atsushi Takeuchi (0) | |
(0) Carlo van Peer | 4 V 0 | Yuji Fujisue (0) | |
(0) Ryuki Morikubo | 4 V 0 | Yoshiyuki Shimazaki (1) | |
(0) Katsuya Aiba | 4 V 3 | Ryo Yokota (1) | |
(0) Shogo Fuse | 4 V 0 | Shinichi Tanimura (1) | |
(0) Hiroto Ichimiya | 4 V 0 | Ryota Kobayashi (0) | |
(2) Seijirou Hoshina | 4 V 3 | Takeshi Suto (1) | |
(0) Hajime Watanabe | 4 V 1 | Yuji Kudo (0) | |
(1) Tasuku Abe | 4 V 1 | Masaharo Hiraga (0) | |
(0) Shusaku Nakamura | 4 V 2 | Ryuichiro Shimabe (0) | |
(1) Tomoya Maruyama | 4 V 2 | Hiroki Matsuura (1) | |
(0) Yuichiro Ogawa | 4 V 1 | Hiroshi Tanji (0) | |
(2) Taiyo Nishimata | 4 V 2 | Masato Arita (0) | |
(1) Carlo van Peer | 4 V 3 | Ryuki Morikubo (0) | |
(1) Katsuya Aiba | 4 V 2 | Shogo Fuse (0) | |
(0) Hiroto Ichimiya | 4 V 1 | Seijirou Hoshina (0) | |
(0) Tasuku Abe | 4 V 2 | Hajime Watanabe (0) | |
(0) Tomoya Maruyama | 4 V 2 | Shusaku Nakamura (0) | |
(1) Yuichiro Ogawa | 4 V 2 | Taiyo Nishimata (1) | |
(2) Carlo van Peer | 4 V 3 | Katsuya Aiba (0) | |
(3) Tasuku Abe | 4 V 3 | Hiroto Ichimiya (1) | |
(2) Tomoya Maruyama | 4 V 0 | Yuichiro Ogawa (0) | |
(0) Tasuku Abe | 4 V 1 | Carlo van Peer (0) | |
(0) Tomoya Maruyama | 5 V 0 | Tasuku Abe (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |