(31) Shusaku Nakamura | 4 V 2 | Keisuke Nagoshi (17) | |
(33) Ryuichiro Shimabe | 4 V 0 | Kenta Nakayama (0) | |
(29) Tomoya Maruyama | 4 V 0 | Yuuki Koyasu (0) | |
(33) Hiroki Matsuura | 4 V 3 | Takuma Wada (33) | |
(67) Yuichiro Ogawa | 4 V 0 | Kento Kumzawa (0) | |
(40) Hiroshi Tanji | 4 V 0 | Yasuo Saitou (0) | |
(27) Taiyo Nishimata | 4 V 3 | Kazuya Uchida (30) | |
(50) Masato Arita | 4 V 1 | Atsushi Takeuchi (33) | |
(44) Carlo van Peer | 4 V 0 | Yuji Fujisue (0) | |
(40) Ryuki Morikubo | 4 V 0 | Yoshiyuki Shimazaki (0) | |
(29) Katsuya Aiba | 4 V 3 | Ryo Yokota (17) | |
(67) Shogo Fuse | 4 V 0 | Shinichi Tanimura (0) | |
(36) Hiroto Ichimiya | 4 V 0 | Ryota Kobayashi (0) | |
(36) Seijirou Hoshina | 4 V 3 | Takeshi Suto (20) | |
(27) Hajime Watanabe | 4 V 1 | Yuji Kudo (100) | |
(44) Tasuku Abe | 4 V 1 | Masaharo Hiraga (25) | |
(19) Shusaku Nakamura | 4 V 2 | Ryuichiro Shimabe (50) | |
(21) Tomoya Maruyama | 4 V 2 | Hiroki Matsuura (12) | |
(29) Yuichiro Ogawa | 4 V 1 | Hiroshi Tanji (8) | |
(57) Taiyo Nishimata | 4 V 2 | Masato Arita (67) | |
(40) Carlo van Peer | 4 V 3 | Ryuki Morikubo (30) | |
(29) Katsuya Aiba | 4 V 2 | Shogo Fuse (29) | |
(19) Hiroto Ichimiya | 4 V 1 | Seijirou Hoshina (25) | |
(29) Tasuku Abe | 4 V 2 | Hajime Watanabe (22) | |
(33) Tomoya Maruyama | 4 V 2 | Shusaku Nakamura (12) | |
(44) Yuichiro Ogawa | 4 V 2 | Taiyo Nishimata (25) | |
(21) Carlo van Peer | 4 V 3 | Katsuya Aiba (33) | |
(22) Tasuku Abe | 4 V 3 | Hiroto Ichimiya (60) | |
(31) Tomoya Maruyama | 4 V 0 | Yuichiro Ogawa (0) | |
(31) Tasuku Abe | 4 V 1 | Carlo van Peer (12) | |
(83) Tomoya Maruyama | 5 V 0 | Tasuku Abe (0) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |