(77.53) Shusaku Nakamura | 4 V 2 | Keisuke Nagoshi (78.43) | |
(70.73) Ryuichiro Shimabe | 4 V 0 | Kenta Nakayama (59.67) | |
(71.57) Tomoya Maruyama | 4 V 0 | Yuuki Koyasu (55.71) | |
(77.88) Hiroki Matsuura | 4 V 3 | Takuma Wada (70.82) | |
(82.36) Yuichiro Ogawa | 4 V 0 | Kento Kumzawa (67.61) | |
(72.43) Hiroshi Tanji | 4 V 0 | Yasuo Saitou (44.81) | |
(76.39) Taiyo Nishimata | 4 V 3 | Kazuya Uchida (87.36) | |
(74.04) Masato Arita | 4 V 1 | Atsushi Takeuchi (76.10) | |
(82.36) Carlo van Peer | 4 V 0 | Yuji Fujisue (62.50) | |
(73.32) Ryuki Morikubo | 4 V 0 | Yoshiyuki Shimazaki (68.15) | |
(69.96) Katsuya Aiba | 4 V 3 | Ryo Yokota (71.73) | |
(72.43) Shogo Fuse | 4 V 0 | Shinichi Tanimura (62.35) | |
(73.32) Hiroto Ichimiya | 4 V 0 | Ryota Kobayashi (62.56) | |
(65.82) Seijirou Hoshina | 4 V 3 | Takeshi Suto (66.49) | |
(75.61) Hajime Watanabe | 4 V 1 | Yuji Kudo (60.00) | |
(80.74) Tasuku Abe | 4 V 1 | Masaharo Hiraga (74.77) | |
(74.14) Shusaku Nakamura | 4 V 2 | Ryuichiro Shimabe (65.46) | |
(71.56) Tomoya Maruyama | 4 V 2 | Hiroki Matsuura (67.69) | |
(74.55) Yuichiro Ogawa | 4 V 1 | Hiroshi Tanji (74.59) | |
(79.27) Taiyo Nishimata | 4 V 2 | Masato Arita (68.50) | |
(86.49) Carlo van Peer | 4 V 3 | Ryuki Morikubo (85.89) | |
(80.73) Katsuya Aiba | 4 V 2 | Shogo Fuse (80.00) | |
(72.06) Hiroto Ichimiya | 4 V 1 | Seijirou Hoshina (54.23) | |
(78.22) Tasuku Abe | 4 V 2 | Hajime Watanabe (73.03) | |
(84.69) Tomoya Maruyama | 4 V 2 | Shusaku Nakamura (73.23) | |
(84.40) Yuichiro Ogawa | 4 V 2 | Taiyo Nishimata (72.50) | |
(83.09) Carlo van Peer | 4 V 3 | Katsuya Aiba (77.46) | |
(90.11) Tasuku Abe | 4 V 3 | Hiroto Ichimiya (82.51) | |
(85.89) Tomoya Maruyama | 4 V 0 | Yuichiro Ogawa (74.61) | |
(78.03) Tasuku Abe | 4 V 1 | Carlo van Peer (79.36) | |
(88.41) Tomoya Maruyama | 5 V 0 | Tasuku Abe (80.67) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |