GROUP | |||||||||
| |||||||||
Andrew Nielsen | 3 V 0 | Cooper Bradley | |||||||
Andrew Nielsen | 3 V 0 | Kody Lane | |||||||
Kody Lane | 3 V 2 | Cooper Bradley | |||||||
Cooper Bradley | 3 V 0 | Zayn Mathewson | |||||||
Jacob Turvey | 3 V 1 | Hudson Nolan | |||||||
Hudson Nolan | 3 V 0 | Zac Tabb | |||||||
Hudson Nolan | 3 V 0 | Taini Hoffman | |||||||
Jacob Turvey | 3 V 0 | Taini Hoffman | |||||||
Jacob Turvey | 3 V 0 | Zac Tabb | |||||||
Jacob Turvey | 3 V 0 | Lachlan McCaw | |||||||
Hudson Nolan | 3 V 0 | Lachlan McCaw | |||||||
Zac Tabb | 3 V 2 | Lachlan McCaw | |||||||
Lachlan McCaw | 3 V 2 | Taini Hoffman | |||||||
Zac Tabb | 3 V 0 | Taini Hoffman | |||||||
Andrew Nielsen | 3 V 0 | Zayn Mathewson | |||||||
Kody Lane | 3 V 0 | Zayn Mathewson | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |